Availability: | |
---|---|
Quantity: | |
KY-RO2000L/H
KAIYUAN
Product Description
Guangzhou Kaiyuan Water Treatment Equipment Manufacturer has passed the national ISO9001:2015 system certification, and all products have passed the international CE certification.
The reverse osmosis pure water preparation system uses tap water and groundwater as raw water, which is first pre-treated (quartz sand filter, activated carbon filter, softening water filter
optional), and then sent to the RO reverse osmosis system for treatment by a high-pressure pump. After a series of purification treatments, the raw water can remove harmful substances
such as particles, colloids, organic impurities, heavy metal ions, bacteria, viruses, heat sources, and 99% of dissolved salts in the water. The desalination rate of the reverse osmosis system
can be as high as 97%~99%, making the conductivity of the outlet water ≤10μs/cm. The by-product discharged by the equipment - concentrated wastewater is pollution-free to the
environment and can be discharged through the floor drain. It is a separation technology that meets environmental protection requirements. The reverse osmosis pure water equipment
system is stable, and there is no need to consider the stability of the inlet water quality too much. The water quality of the produced water can remain stable for a long time without
consuming any regenerated materials. This is one of its most important characteristics.
Reverse osmosis equipment---KYRO-2000L/H | |||
Name | Reverse osmosis pure water equipment | Productivity | 2T/H |
Type | KYRO-2000L/H | Water Source | Tap water, groundwater, reservoir water, river water |
Size | 1500*620*1700mm | Water standard | EC≤2μs/cm |
Material | FRP/UPVC;Stainless steel | Technical Standards | Water utilization rate 50%, system desalination rate ≥ 97% |
power supply | 220V/50Hz | Core components | High pressure pump, reverse osmosis membrane |
设备功能 |
1, the equipment will automatically start and stop according to the water level of the water tank, without manual real-time monitoring. 3. Equipped with manual multi-way valve, it can filter, backwash and positive wash the sand filter easily and quickly according to needs. 4, the alarm system shows that the equipment failure will be fed back to the equipment control system. 5, reverse osmosis system automatic flushing function. 6, pressure, flow and water quality online monitoring. |
Process flow chart
Stage I Stage II Stage III Stage IV
Sand Filter In this stage solid Activated Carbon Filter In Five Micron Filter This stages High pressure pump pressure
particles like, sand, dust and this stage chemical impurities removes particles of size up can effectively remove 97% of
other impurities are removed. such as color, odor, taste and to five microns from water. ions in water through
other chemicals are removed reverse osmosis membrane
from water
N.O. | Name | Description/Application | Remark |
1 | Raw tank | Water storage, buffering pressure, overcoming unstable pipeline water supply, ensuring stable and continuous water supply for the entire system | Larger sizes can make shipping expensive. |
2 | Raw water pump or booster pump | Provides the required pressure to each pre-filter | Generally provide CNP pump or Grundfos pump |
3 | Mechanical filter also called quartz sand filter or sand filter | We use fiberglass or stainless steel containers as the outer shell, filled with quartz sand, which can filter large particle impurities, suspended matter, colloids, etc. | |
4 | Activated carbon filter | We use fiberglass or stainless steel containers as the outer shell and fill it with activated carbon to remove color, odor, residual chlorine and organic matter. | |
5 | Water softener, softener or Na+ exchanger | Cationic resin is used to soften water. Cationic resin will absorb Ca2+ and Mg2+ (the main elements of scale) to reduce the hardness of raw water. The system can intelligently regenerate and recycle the resin. | |
6 | Antiscalant dosing system or pH adjustment system | Add antiscalant to the feed water to prevent the reverse osmosis membrane from clogging and extend the service life of the reverse osmosis membrane. Adjust the pH to the appropriate range. | |
7 | Security filter, pp filter | Prevent large particles, bacteria and viruses from entering the reverse osmosis membrane, with an accuracy of 5µm | |
8 | high-pressure pump | Provide the required working pressure for the RO system to ensure the production capacity of pure water. | CNP Pump, Grundfos optional |
9 | RO (Reverse Osmosis) System | It can remove harmful substances such as particles, colloids, organic impurities, heavy metal ions, bacteria, viruses, heat sources and 99% of dissolved salts. | RO membrane pure imported from the United States DuPont Dow or Huitong |
10 | CIP cleaning system | Cleaning RO membranes with chemicals | |
11 | Sterilization device | UV sterilizer or ozone generator |
小产量模板